Our Products
Fiberglass Rebar
Our flagship product — fiberglass reinforced polymer (FRP) rebar available from 6 mm to 32 mm in diameter. With a tensile strength of 1,300+ MPa, it outperforms conventional steel rebar while being 75% lighter and entirely immune to corrosion, chloride attack, and galvanic reactions.
Diameter & Weight Reference
| Diameter | Weight (kg/m) | Meter / Ton |
|---|---|---|
| 4 mm | 0.026 | 37,750 |
| 6 mm | 0.058 | 17,138 |
| 8 mm | 0.098 | 10,173 |
| 10 mm | 0.163 | 6,146 |
| 12 mm | 0.232 | 4,312 |
| 14 mm | 0.313 | 3,197 |
| 16 mm | 0.415 | 2,413 |
| 18 mm | 0.570 | 1,754 |
| 20 mm | 0.636 | 1,573 |
| 22 mm | 0.764 | 1,309 |
| 24 mm | 0.917 | 1,091 |
| 26 mm | 1.047 | 955 |
| 28 mm | 1.267 | 789 |
| 30 mm | 1.469 | 681 |
| 32 mm | 1.670 | 599 |
FRP Structural Profiles
FRP structural profiles are engineered sections manufactured from high-strength fiberglass reinforced with premium resins, providing a lightweight and durable alternative to traditional metal profiles. They offer excellent resistance to corrosion, chemicals, and harsh environmental conditions, making them ideal for industrial applications.
These profiles are available in various shapes, including I-beams, U-channels, L-angles, square and round tubes, flat bars, box sections, T-sections, Z-sections, and other customized profiles designed to meet specific project requirements.
- ✓ Multiple Shapes — I-beams, U-channels, L-angles, tubes, box & T/Z sections
- ✓ Corrosion Resistant — immune to rust, chemicals, and harsh environments
- ✓ Lightweight & Strong — high strength-to-weight ratio vs. steel and aluminum
- ✓ Dielectric — non-conductive, safe for electrical and industrial environments
- ✓ Custom Profiles — tailored sections engineered to project requirements
- ✓ Premium Resins — high-strength fiberglass with engineered resin systems
Fiberglass Mesh
Pre-assembled grid panels manufactured from GFRP rebar intersections, permanently bonded for consistent spacing. Fiberglass mesh is the preferred reinforcement for slabs, decks, walls, and pavements where rust staining from steel is unacceptable. Panels arrive on-site ready to place — no cutting, tying, or rusting in storage.
Dimensions & Weight Reference
| DIA (mm) — Grid | Weight (kg/m²) | m² / Ton |
|---|---|---|
| 4 (50×50) | 1.040 | 962 |
| 4 (100×100) | 0.520 | 1,923 |
| 4 (150×150) | 0.360 | 2,747 |
| 4 (200×200) | 0.260 | 3,846 |
| 6 (50×50) | 2.320 | 431 |
| 6 (100×100) | 1.160 | 862 |
| 6 (150×150) | 0.810 | 1,231 |
| 6 (200×200) | 0.580 | 1,724 |
| 8 (50×50) | 3.920 | 255 |
| 8 (100×100) | 1.960 | 510 |
| 8 (150×150) | 1.370 | 729 |
| 8 (200×200) | 0.980 | 1,020 |
Fiberglass Stirrup
Closed-loop stirrups formed from our GFRP rebar, designed for shear reinforcement in columns and beams. Where steel stirrups corrode and crack cover concrete, fiberglass stirrups maintain structural integrity for the design life of the building. Their non-magnetic, dielectric nature makes them indispensable in power generation, rail, and medical facility construction.
Dimensions & Weight Reference
| DIA (mm) & Dimensions | Weight (kg/piece) | Pieces / Ton |
|---|---|---|
| 8 (200×450) | 0.13524 | 7,394 |
| 8 (200×550) | 0.15484 | 6,458 |
| 8 (200×650) | 0.17444 | 5,732 |
| 8 (200×750) | 0.19404 | 5,153 |
| 8 (250×450) | 0.14504 | 6,894 |
| 8 (250×550) | 0.16464 | 6,073 |
| 8 (250×650) | 0.18424 | 5,427 |
| 8 (250×750) | 0.20384 | 4,905 |
| 10 (200×450) | 0.2282 | 4,382 |
| 10 (200×550) | 0.2608 | 3,834 |
| 10 (200×650) | 0.2934 | 3,408 |
| 10 (200×750) | 0.326 | 3,067 |
| 10 (250×450) | 0.2445 | 4,089 |
| 10 (250×550) | 0.2771 | 3,608 |
| 10 (250×650) | 0.3097 | 3,228 |
| 10 (250×750) | 0.3423 | 2,921 |
| 8 Round | 0.1617 | 6,184 |
| 10 Round | 0.27221 | 3,673 |
Ready to Specify GFRP?
Send us your project drawings and we will provide a full technical proposal and pricing within 48 hours.